Trends as of 17-Oct-2025 at 7:33pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Oct-2025 7:33pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.3 | 0 | 0 | - | 72 | 38.7 | 30.14 | 0.14 |
| 5 minutes ago | 47.4 | 0 | 0 | N | 73 | 39.2 | 30.13 | 0.14 |
| 10 minutes ago | 47.6 | 0 | 0 | N | 73 | 39.4 | 30.13 | 0.14 |
| 15 minutes ago | 47.8 | 0 | 0 | N | 74 | 39.9 | 30.13 | 0.14 |
| 20 minutes ago | 47.9 | 0 | 0 | N | 75 | 40.4 | 30.13 | 0.14 |
| 30 minutes ago | 48.3 | 0 | 0 | N | 76 | 41.1 | 30.13 | 0.14 |
| 45 minutes ago | 48.9 | 0 | 0 | N | 78 | 42.3 | 30.12 | 0.14 |
| 60 minutes ago | 49.6 | 0 | 0 | N | 79 | 43.4 | 30.12 | 0.14 |
| 75 minutes ago | 50.4 | 0 | 0 | N | 79 | 44.1 | 30.11 | 0.14 |
| 90 minutes ago | 51.3 | 0 | 0 | N | 78 | 44.7 | 30.12 | 0.14 |
| 105 minutes ago | 51.9 | 0 | 0 | N | 77 | 44.9 | 30.12 | 0.14 |
| 120 minutes ago | 52.4 | 0 | 0 | N | 76 | 45.1 | 30.12 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.14 in (0.00 in last hour) | Today | 110 days since last rain on 17-Oct-2025 11:38am |
| Yest. | 0.00 in | ||
| Month | 1.54 in | ||
| Year | 23.00 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.6 °F at 2:48pm | Today | 47.3 °F at 7:31pm |
| Yest. | 57.2 °F at 3:44pm | Yest. | 38.0 °F at 7:53am |
| Month | 76.0 °F on 07-Oct-2025 | Month | 33.6 °F on 14-Oct-2025 |
| Year | 95.3 °F on 12-Aug-2025 | Year | 17.7 °F on 11-Feb-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.6 °F at 2:48pm | Today | 47.3 °F at 7:31pm |
| Yest. | 57.2 °F at 3:44pm | Yest. | 38.0 °F at 7:53am |
| Month | 76.0 °F on 07-Oct-2025 | Month | 33.6 °F on 14-Oct-2025 |
| Year | 99.7 °F on 12-Aug-2025 | Year | 17.7 °F on 11-Feb-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 7:32pm | Today | 30.03 inHg at 5:26am |
| Yest. | 30.21 inHg at 10:44am | Yest. | 30.10 inHg at 10:08pm |
| Month | 30.21 inHg on 16-Oct-2025 | Month | 29.72 inHg on 12-Oct-2025 |
| Year | 30.74 inHg on 22-Jan-2025 | Year | 29.33 inHg on 12-Mar-2025 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 16 mph WSW at 2:42am | |
| Yest. | 15 mph at 2:10pm | |
| Month | 23 mph on 13-Oct-2025 | |
| Year | 58 mph on 25-Feb-2025 | |