Trends as of 13-Aug-2026 at 10:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Aug-2026 10:19am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.7 | 0 | 3 | WSW | 79 | 58.0 | 29.88 | 0.00 |
| 5 minutes ago | 64.5 | 0 | 1 | WSW | 80 | 58.2 | 29.88 | 0.00 |
| 10 minutes ago | 64.1 | 0 | 1 | WSW | 81 | 58.1 | 29.88 | 0.00 |
| 15 minutes ago | 63.9 | 0 | 0 | N | 81 | 58.0 | 29.88 | 0.00 |
| 20 minutes ago | 63.6 | 0 | 7 | WSW | 82 | 58.0 | 29.88 | 0.00 |
| 30 minutes ago | 63.2 | 0 | 0 | N | 83 | 57.9 | 29.89 | 0.00 |
| 45 minutes ago | 62.5 | 0 | 10 | NNW | 84 | 57.6 | 29.89 | 0.00 |
| 60 minutes ago | 61.8 | 0 | 0 | N | 85 | 57.2 | 29.89 | 0.00 |
| 75 minutes ago | 61.1 | 0 | 0 | N | 87 | 57.2 | 29.89 | 0.00 |
| 90 minutes ago | 60.4 | 0 | 5 | WNW | 88 | 56.8 | 29.89 | 0.00 |
| 105 minutes ago | 59.7 | 0 | 0 | N | 90 | 56.8 | 29.89 | 0.00 |
| 120 minutes ago | 58.9 | 0 | 0 | N | 92 | 56.6 | 29.89 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 02-Aug-2026 10:27am |
| Yest. | 0.00 in | ||
| Month | 0.13 in | ||
| Year | 22.40 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 64.7 °F at 10:15am | Today | 56.5 °F at 6:48am |
| Yest. | 80.2 °F at 3:43pm | Yest. | 56.5 °F at 5:23am |
| Month | 92.1 °F on 06-Aug-2026 | Month | 47.5 °F on 03-Aug-2026 |
| Year | 97.9 °F on 22-Jul-2026 | Year | 22.5 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 64.7 °F at 10:15am | Today | 56.5 °F at 6:48am |
| Yest. | 80.8 °F at 3:43pm | Yest. | 56.5 °F at 5:23am |
| Month | 91.1 °F on 06-Aug-2026 | Month | 47.5 °F on 03-Aug-2026 |
| Year | 101.3 °F on 21-Jul-2026 | Year | 22.5 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 7:33am | Today | 29.85 inHg at 3:30am |
| Yest. | 30.02 inHg at 12:05am | Yest. | 29.87 inHg at 7:07pm |
| Month | 30.24 inHg on 03-Aug-2026 | Month | 29.85 inHg on 05-Aug-2026 |
| Year | 30.56 inHg on 26-Mar-2026 | Year | 29.31 inHg on 03-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph WSW | |
| Gust | 3 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 10 mph NNW at 9:33am | |
| Yest. | 20 mph at 3:49pm | |
| Month | 28 mph on 01-Aug-2026 | |
| Year | 47 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 1.3 miles | |
| Month High | 9.7 miles (01 August) | |
| Year High | 38.2 miles (11 March) | |