Trends as of 28-Jun-2026 at 10:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jun-2026 10:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.4 | 0 | 0 | - | 1 | -44.7 | 30.08 | 0.00 |
| 5 minutes ago | 54.4 | 0 | 0 | N | 1 | -44.7 | 30.08 | 0.00 |
| 10 minutes ago | 54.4 | 0 | 0 | N | 1 | -44.7 | 30.07 | 0.00 |
| 15 minutes ago | 54.4 | 0 | 1 | NNW | 1 | -44.7 | 30.07 | 0.00 |
| 20 minutes ago | 54.4 | 0 | 1 | NNW | 1 | -44.7 | 30.08 | 0.00 |
| 30 minutes ago | 54.3 | 0 | 0 | N | 1 | -44.8 | 30.07 | 0.00 |
| 45 minutes ago | 54.2 | 0 | 0 | N | 1 | -44.9 | 30.07 | 0.00 |
| 60 minutes ago | 54.1 | 0 | 9 | NW | 1 | -44.9 | 30.06 | 0.00 |
| 75 minutes ago | 54.4 | 0 | 4 | NW | 1 | -44.7 | 30.06 | 0.00 |
| 90 minutes ago | 54.4 | 0 | 0 | N | 1 | -44.7 | 30.05 | 0.00 |
| 105 minutes ago | 54.8 | 0 | 0 | N | 1 | -44.5 | 30.05 | 0.00 |
| 120 minutes ago | 55.4 | 0 | 3 | NW | 1 | -44.1 | 30.05 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Jun-2026 8:49am |
| Yest. | 0.00 in | ||
| Month | 1.82 in | ||
| Year | 22.11 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.8 °F at 8:13am | Today | 48.3 °F at 1:45am |
| Yest. | 68.0 °F at 1:35pm | Yest. | 50.2 °F at 4:59am |
| Month | 92.0 °F on 15-Jun-2026 | Month | 42.2 °F on 01-Jun-2026 |
| Year | 92.0 °F on 15-Jun-2026 | Year | 22.5 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 56.8 °F at 8:13am | Today | 48.3 °F at 1:45am |
| Yest. | 68.0 °F at 1:35pm | Yest. | 50.2 °F at 4:59am |
| Month | 94.1 °F on 15-Jun-2026 | Month | 42.2 °F on 01-Jun-2026 |
| Year | 94.1 °F on 15-Jun-2026 | Year | 22.5 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.08 inHg at 10:44am | Today | 29.99 inHg at 12:00am |
| Yest. | 29.99 inHg at 11:50pm | Yest. | 29.81 inHg at 12:01am |
| Month | 30.23 inHg on 01-Jun-2026 | Month | 29.53 inHg on 08-Jun-2026 |
| Year | 30.56 inHg on 26-Mar-2026 | Year | 29.31 inHg on 03-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 9 mph NW at 9:52am | |
| Yest. | 20 mph at 2:04pm | |
| Month | 35 mph on 09-Jun-2026 | |
| Year | 47 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 0.5 miles | |
| Month High | 21.0 miles (09 June) | |
| Year High | 38.2 miles (11 March) | |