Trends as of 12-Nov-2026 at 4:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2026 4:46am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.9 | 0 | 0 | - | 77 | 45.9 | 29.78 | 0.00 |
| 5 minutes ago | 52.8 | 0 | 0 | N | 78 | 46.1 | 29.78 | 0.00 |
| 10 minutes ago | 52.7 | 0 | 0 | N | 78 | 46.0 | 29.78 | 0.00 |
| 15 minutes ago | 52.6 | 0 | 0 | N | 78 | 45.9 | 29.78 | 0.00 |
| 20 minutes ago | 52.6 | 0 | 0 | N | 78 | 45.9 | 29.78 | 0.00 |
| 30 minutes ago | 52.7 | 0 | 0 | N | 79 | 46.4 | 29.78 | 0.00 |
| 45 minutes ago | 52.5 | 0 | 0 | N | 78 | 45.8 | 29.79 | 0.00 |
| 60 minutes ago | 52.3 | 0 | 0 | N | 79 | 46.0 | 29.80 | 0.00 |
| 75 minutes ago | 52.6 | 0 | 0 | N | 79 | 46.3 | 29.81 | 0.00 |
| 90 minutes ago | 52.9 | 0 | 0 | N | 79 | 46.6 | 29.81 | 0.00 |
| 105 minutes ago | 53.1 | 0 | 0 | N | 80 | 47.1 | 29.82 | 0.00 |
| 120 minutes ago | 52.9 | 0 | 0 | N | 79 | 46.6 | 29.83 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Nov-2026 8:49pm |
| Yest. | 0.00 in | ||
| Month | 1.71 in | ||
| Year | 30.49 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 53.6 °F at 12:00am | Today | 51.9 °F at 2:07am |
| Yest. | 63.6 °F at 2:03pm | Yest. | 49.9 °F at 2:11am |
| Month | 63.6 °F on 11-Nov-2026 | Month | 31.6 °F on 02-Nov-2026 |
| Year | 97.9 °F on 22-Jul-2026 | Year | 22.5 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 53.6 °F at 12:00am | Today | 51.9 °F at 2:07am |
| Yest. | 63.6 °F at 2:03pm | Yest. | 49.9 °F at 2:11am |
| Month | 63.6 °F on 11-Nov-2026 | Month | 31.6 °F on 02-Nov-2026 |
| Year | 101.3 °F on 21-Jul-2026 | Year | 22.5 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.88 inHg at 12:03am | Today | 29.78 inHg at 4:32am |
| Yest. | 29.99 inHg at 1:14am | Yest. | 29.87 inHg at 11:50pm |
| Month | 30.22 inHg on 02-Nov-2026 | Month | 29.64 inHg on 07-Nov-2026 |
| Year | 30.56 inHg on 26-Mar-2026 | Year | 29.31 inHg on 03-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph NNE at 12:00am | |
| Yest. | 16 mph at 4:37pm | |
| Month | 28 mph on 07-Nov-2026 | |
| Year | 47 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 0.0 miles | |
| Month High | 6.5 miles (08 November) | |
| Year High | 38.2 miles (11 March) | |