Trends as of 27-Sep-2026 at 3:09pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Sep-2026 3:09pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.3 | 0 | 5 | NNE | 57 | 49.7 | 29.98 | 0.00 |
| 5 minutes ago | 65.3 | 0 | 7 | NNE | 57 | 49.7 | 29.98 | 0.00 |
| 10 minutes ago | 65.1 | 1 | 10 | N | 56 | 49.0 | 29.99 | 0.00 |
| 15 minutes ago | 65.2 | 1 | 10 | NNW | 56 | 49.1 | 29.99 | 0.00 |
| 20 minutes ago | 65.4 | 0 | 8 | NNW | 57 | 49.8 | 29.99 | 0.00 |
| 30 minutes ago | 65.4 | 1 | 6 | NNW | 58 | 50.2 | 30.00 | 0.00 |
| 45 minutes ago | 65.0 | 1 | 18 | SW | 58 | 49.9 | 30.00 | 0.00 |
| 60 minutes ago | 65.0 | 1 | 13 | NW | 55 | 48.4 | 30.00 | 0.00 |
| 75 minutes ago | 65.0 | 0 | 2 | W | 58 | 49.9 | 30.00 | 0.00 |
| 90 minutes ago | 64.6 | 0 | 2 | N | 57 | 49.0 | 30.01 | 0.00 |
| 105 minutes ago | 64.0 | 0 | 9 | NE | 61 | 50.3 | 30.01 | 0.00 |
| 120 minutes ago | 63.2 | 0 | 5 | SW | 62 | 50.0 | 30.02 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Sep-2026 8:35am |
| Yest. | 0.01 in | ||
| Month | 2.88 in | ||
| Year | 26.54 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 65.5 °F at 2:39pm | Today | 41.3 °F at 7:21am |
| Yest. | 63.2 °F at 2:38pm | Yest. | 43.4 °F at 7:25am |
| Month | 82.1 °F on 09-Sep-2026 | Month | 41.3 °F on 27-Sep-2026 |
| Year | 97.9 °F on 22-Jul-2026 | Year | 22.5 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 65.5 °F at 2:39pm | Today | 41.3 °F at 7:21am |
| Yest. | 63.2 °F at 2:38pm | Yest. | 43.4 °F at 7:25am |
| Month | 82.4 °F on 09-Sep-2026 | Month | 41.3 °F on 27-Sep-2026 |
| Year | 101.3 °F on 21-Jul-2026 | Year | 22.5 °F on 25-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:08am | Today | 29.98 inHg at 3:04pm |
| Yest. | 30.19 inHg at 9:02am | Yest. | 30.09 inHg at 11:52pm |
| Month | 30.25 inHg on 09-Sep-2026 | Month | 29.62 inHg on 02-Sep-2026 |
| Year | 30.56 inHg on 26-Mar-2026 | Year | 29.31 inHg on 03-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NNE | |
| Gust | 5 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 18 mph WSW at 2:14pm | |
| Yest. | 21 mph at 3:30pm | |
| Month | 30 mph on 25-Sep-2026 | |
| Year | 47 mph on 11-Mar-2026 | |
| WIND RUN | ||
| Today | 0.9 miles | |
| Yesterday | 1.0 miles | |
| Month High | 4.3 miles (25 September) | |
| Year High | 38.2 miles (11 March) | |