Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 11 days 0 hours
Station system free memory n/a
This website uses CumulusMX (4.3.2-b4067) for weather conditions reporting.
It was last started 11 days 0 hours.

Component Status Age
h:m:s
Latest update time as of
05/14/2026 3:48am
CumulusMX realtime NOT Current 0:00:39 > 0:00:15
05/14/2026 3:47am
CumulusMX FTP NOT Current 5000:15:16 > 0:05:15
10/17/2025 7:33pm
CumulusMX weather data NOT Current 5000:15:17 > 0:05:15
10/17/2025 7:33pm
Note: script(s) not current and need update(s):
advforecast2.php V5.19 - 2022-12-27 Need update to V5.21 - 2025-08-26
check-fetch-times.php V1.60 - 2025-08-07 Need update to V1.62 - 2026-04-26
common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24
CU-defs.php V1.11 - 2020-05-13 Need update to V1.15 - 2026-04-26
gen-CUtags.php V1.07 - 2013-01-02 Need update to V1.08 - 2026-04-26
nws-all-zones-inc.php V1.05 - 2025-03-19 Need update to V1.06 - 2026-04-16
radar-status.php V1.21 - 2024-07-08 Need update to V2.00 - 2025-09-10
wxgraphs.php V1.07 - 2021-05-14 Need update to V1.09 - 2026-04-29
Use this link for details.